Certificate user | Environmental criteria on conformity to which (s) products are certified under ISO ISO 14024 | Certificate validity period* | Certificate number |
Building materials and products |
|||
"AEROK" LTD. | SOU OEM 08.002.16.004:2010 Concrete and concrete products. Environmental criteria for the life cycle assessment | 16.06.2021 – 15.06.2024 | UA.08.002.341 |
ZOLOTIY MANDARIN KVADRA LTD | SOU OEM 08.002.16.004:2020 Concrete and concrete products. Environmental criteria for the life cycle assessment | 31.12.2021-30.12.2024 | UA.08.002.542 |
"Knauf Gips Kyiv" LLC | SOU OEM 08.002.16.072:2020 Gypsum construction products. Environmental criteria for the life cycle assessment | 07.03.2023-06.03.2026 | UA.08.002.352 |
"Knauf Gips Kyiv" LLC | SOU OEM 08.002.16.070:2020 Dry Building Mixes. Environmental criteria for the life cycle assessment | 19.12.2022-18.12.2025 | UA.08.002.353 |
"SINIAT" ALC | SOU OEM 08.002.16.072:2012 Gypsum. Environmental criteria for the life cycle assessment | 31.08.2020-30.08.2023 | UA.08.002.402 |
"Heat Keepers" Ltd. | SOU OEM 08.002.016.048:2016 Heat-insulating and sound-proofing materials. Environmental criteria for the life cycle assessment | 27.03.2020-26.03.2023 | UA.08.002.460 |
«Eurobud TD», Ltd. | SOU OEM 08.002.016.048:2020 Heat-insulating and sound-proofing materials. Environmental criteria for the life cycle assessment | 02.12.2022-01.12.2025 | UA.08.002.396 |
"SINIAT" ALC | SOU OEM 08.002.16.070:2012 Dry Building Mixes. Environmental criteria for the life cycle assessment | 31.08.2020-30.08.2023 | UA.08.002.403 |
"Production Company "POLIPLAST" Ltd. | SOU OEM 08.002.16.070:2020 Dry Building Mixes. Environmental criteria for the life cycle assessment | 29.05.2023-28.05.2026 | UA.08.002.440 |
LLC "IVANO-FRANKOVSK-GIPS" | SOU OEM 08.002.16.070:2020 Dry Building Mixes. Environmental criteria for the life cycle assessment | 30.08.2022-09.09.2024 | UA.08.002.484 |
"VICTORIA AND K" LLC | SOU OEM 08.002.32.057:2009 Wallpaper. Environmental criteria for the life cycle assessment | 26.08.2021-25.08.2024 | UA.08.002.480 |
Products from polymeric materials |
|||
"Trade House "Yevrotrubplast" LLC | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 10.02.2022-18.01.2026 | UA.08.002.457 |
"Zeleniy Svit" Ltd | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 04.01.2022-16.08.2024 | UA.08.002.483 |
"ELPLAST-LVIV" Ltd | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 26.08.2022-25.08.2025 | UA.08.002.478 |
"Diver LTD" LLC | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 16.12.2022-15.12.2025 | UA.08.002.510 |
"PG" Termpolymergaz " LLC | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 19.12.2022-18.12.2025 | UA.08.002.507 |
«PLANET PLASTIC», LLC | SOU OEM 08.002.14.055:2010 Polymeric products. Environmental criteria for the life cycle assessment | 30.04.2020-29.04.2023 | UA.08.002.515 |
«BORISPILSK POLYMERNYKH PIPE PLANT», LLC | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 03.05.2023-04.05.2026 | UA.08.002.517 |
GAMMAPLAST UKRAINE Ltd. | SOU OEM 08.002.14.055:2010 Polymeric products. Environmental criteria for the life cycle assessment | 02.02.2022-01.02.2025 | UA.08.002.545 |
Unilever Ukraine Ltd. | SOU OEM 08.002.14.055:2020 Polymeric products. Environmental criteria for the life cycle assessment | 21.10.2022-26.11.2023 | UA.08.002.523 |
COMSERV UKRAINE Ltd. | SOU OEM 08.002.14.055:2010 Polymeric products. Environmental criteria for the life cycle assessment | 13.08.2021-12.08.2024 | UA.08.002.536 |
“CHIMSTROYPLASTMASS”, LLC | SOU OEM 08.002.14.055:2020 Products made of polymer materials. Environmental criteria for life cycle assessment | 04.08.2022-03.08.2025 | UA.08.002.549 |
"UKRPOLIMERCONSTRUCTION INDUSTRIAL GROUP", LLC | SOU OEM 08.002.14.055:2020 Products made of polymer materials. Environmental criteria for life cycle assessment | 10.10.2022-09.10.2025 | UA.08.002.550 |
"ENERGORESURS-INVEST" CORPORATION | SOU OEM 08.002.14.055:2020 Products made of polymer materials. Environmental criteria for life cycle assessment | 24.02.2023-23.02.2026 | UA.08.002.552 |
Alcoholic beverages |
|||
"BEST BRENDS" Ltd. LLC "VYNAL" |
SOU OEM 08.002.03.024:2020 Distilled alcoholic drinks. Environmental criteria for the life cycle assessment | 20.02.2023-16.08.2024 | UA.08.002.344 |
27.03.2023-26.03.2026 | UA.08.002.397 | ||
drinks AND WATER |
|||
"Eco-sphere" LLC | SOU OEM 08.002.03.025:2020 Bottled drinking water. Environmental criteria for the life cycle assessment | 23.12.2022-22.12.2025 | UA.08.002.450 |
"CLEARWATER" LLC | SOU OEM 08.002.03.025:2020 Bottled drinking water. Environmental criteria for the life cycle assessment | 16.06.2022-15.06.2025 | UA.08.002.432 |
PJSC "Murovanokurilovetsk factory of mineral water "Regina" | SOU OEM 08.002.03.025:2020 Bottled drinking water. Environmental criteria for the life cycle assessment | 10.04.2023-24.05.2024 | UA.08.002.325 |
FOOD PRODUCTS |
|||
"Gormolzavod" Ltd. | SOU OEM. 08.002.03.069:2020 Products of Milk and Meat processing. Environmental criteria for the life cycle assessment | 09.08.2022 -21.06.2024 | UA.08.002.414 |
Private Enterprise «Eco-mopprodukt» | SOU OEM. 08.002.03.069:2020 Products of Milk and Meat processing. Environmental criteria for the life cycle assessment | 16.06.2022-15.06.2025 | UA.08.002.496 |
"Prime Snack" Ltd | SOU OEM 08.002.03.069:2012 Products of Milk and Meat processing. Environmental criteria for the life cycle assessment | 27.03.2023-26.03.2026 | UA.08.002.461 |
"Eco-sphere" LLC | SOU OEM 08.002.03.011:2020 Processed and preserved Fruits and Vegetables. Environmental criteria for the life cycle assessment | 23.12.2022-22.12.2025 | UA.08.002.453 |
DP "Suntrade» | SOU OEM 08.002.03.018:2020 Vegetable oil. Environmental criteria for the life cycle assessment | 16.07.2022-15.07.2025 | UA.08.002.382 |
GREEN FIELD LLC Ltd. | SOU OEM 08.002.03.005:2009 Leaf lettuce. Environmental criteria for the life cycle assessment | 22.05.2019-21.05.2022 | UA.08.002.429 |
PJSC "Fitoriya" | SOU OEM 08.002.03.052:2010 Dietary Food products and supplements, functional foods. Environmental criteria for the life cycle assessment | 08.06.2017-07.06.2020 | UA.08.002.464 |
"AVK KONFEKSHINERI" LLC | SОU ОЕМ 08.002.03.010:2020 Bakery products, alimentary paste, confectionery, cookery, crackers, biscuits and flour. Environmental criteria for assessing product life cycle | 31.12.2021-28.12.2023 | UA.08.002.470 |
"AVK KONFEKSHINERI" LLC | SOU OEM 08.02.03.009:2020 Cocoa, chocolate and sugar products. Environmental criteria for the life cycle assessment | 31.12.2021-28.12.2023 | UA.08.002.471 |
"UA-PFARM" Ltd. | SOU OEM 08.002.03.052:2010 Dietary Food products and supplements, functional foods. Environmental criteria for the life cycle assessment | 31.01.2022-11.03.2024 | UA.08.002.476 |
"BLAGOTREYD" Ltd. | SОU ОЕМ 08.002.03.010:2020 Bakery products, alimentary paste, confectionery, cookery, crackers, biscuits and flour. Environmental criteria for assessing product life cycle | 07-10-2022-21.09.2024 | UA.08.002.477 |
DP “Artyomsol” | SOU OEM 08.002.03.056:2020 Salt cooking. Environmental criteria for the life cycle assessment | 31.12.2021-27.12.2024 | UA.08.002.495 |
FIRMA FAVOR Ltd. | SOU OEM 08.002.03.008:2020 Natur products. Environmental criteria and assessment method | 09.08.2022-23.02.2026 | UА.08.002.513 |
Vinkovci Cheese Factory Ltd. | СОУ ОЕМ 08.02.03.008:2020 Natur products. Environmental criteria and assessment method | 03.10.2022-13.09.2023 | UА.08.002.525 |
FOP Yakimets Victor Ivanovich | СОУ ОЕМ 08.02.03.008 Natur products. Environmental criteria and assessment method | 16.11.2022-17.11.2024 | UА.08.002.539 |
"Pwer Pro" Ltd. | SOU OEM 08.002.03.052:2020 Dietary Food products and supplements, functional foods. Environmental criteria for the life cycle assessment | 30.11.2022-27.12.2024 | UA.08.002.543 |
"Pwer Pro" Ltd. | SOU OEM 08.02.03.009:2020 Cocoa, chocolate and sugar products. Environmental criteria for the life cycle assessment | 30.11.2022 -27.12.2024 | UA.08.002.544 |
Chemical industry products |
|||
Detergents and cleaners |
|||
"HRINPAKS" Ltd. | SOU OEM 08.002.12.065:2016 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 05.04.2019-04.04.2022 | UA.08.002.345 |
"Biosphere" Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 24.09.2021-05.09.2025 | UA.08.002.419 |
"Gold Drop - Ukraine" Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 30.11.2022-29.11.2025 | UA.08.002.423 |
"Grand Line" Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 02.09.2022-01.09.2025 | UA.08.002.437 |
"DeLaMark» Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 31.12.2021-01.02.2024 | UA.08.002.405 |
"ALDI "Company" | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 08.12.2022-14.10.2024 | UA.08.002.418 |
"Siren Plus Ltd" Ltd | SOU OEM 08.002.12.065:2016 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 20.06.2019-17.10.2024 | UA.08.002.421 |
"Pharmaceutical Scientific Research Center "Beauty Alliance" Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 04.09.2022-03.09.2025 | UA.08.002.446 |
"Dekrast" Ltd. | SOU OEM 08.002.12.065:2016 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 29.06.2021-28.06.2024 | UA.08.002.475 |
«NOVA-HIM» LLC | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 08.12.2022-22.03.2024 | UA.08.002.503 |
LLC "PAPIR-CLUB" LLC | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 22.11.2022-21.11.2025 | UA.08.002.504 |
LLC "UKRAINIAN-GERMAN COMPANY "2K " | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 01.09.2022-31.08.2025 | UA.08.002.502 |
LLC «AQUAWHEEL» | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 07.03.2023-06.03.2026 | UA.08.002.500 |
LLC «Construction Technology Alliance» | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 06.09.2022-05.09.2025 | UA.08.002.509 |
Unilever Ukraine Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 21.10.2022-26.11.2023 | UA.08.002.530 |
Unilife.PV Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 31.12.2021-07.12.2023 | UA.08.002.528 |
ЕCOPLANT Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 27.01.2023-27.12.2023 | UA.08.002.518 |
GREENLAND NVP Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 04.06.2021-03.06.2024 | UA.08.002.533 |
DEMSA Ltd. | SOU OEM 08.002.12.065:2016 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 29.11.2021-28.11.2024 | UA.08.002.540 |
«POLIMER», Ltd. | SOU OEM 08.002.12.065:2020 Detergents and Cleansers. Environmental criteria for the life cycle assessment | 08.04.2023-07.04.2026 | UA.08.002.508 |
Paints and varnishes |
|||
«ATОLL PEINT UKRAINE» LLC | SOU OEM 08.002.12.019:2017 Paints and varnish materials. Environmental criteria for the life cycle assessment | 23.12.2020-22.12.2023 | UA.08.002.328 |
«ATОLL PEINT UKRAINE» LLC | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 21.10.2022-20.10.2025 | UA.08.002.381 |
"Colorit Paints" Ltd. | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 25.01.2022-21.02.2024 | UA.08.002.333 |
"Sniezka-Ukraine" Ltd. | SOU OEM 08.002.12.019:2020 Paints and varnish materials and varnish materials. Environmental criteria for the life cycle assessment | 22.12.2020-08.02.2024 | UA.08.002.337 |
"Sniezka-Ukraine" Ltd., TVK BAYRIS" | SOU OEM 08.002.12.019:2020 Paints and varnish materials and varnish materials. Environmental criteria for the life cycle assessment | 18.07.2022-17.07.2025 | UA.08.002.548 |
"VEMAKO" Ltd. | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 28.02.2023-27.02.2026 | UA.08.002.425 |
JSC "Terminal M" | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 15.12.2020-24.08.2025 | UA.08.002.445 |
"Construction Technology Alliance" LLC | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 06.09.2022-05.09.2025 | UA.08.002.441 |
"Construction Technology Alliance" LLC | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 29.05.2023-28.05.2026 | UA.08.002.462 |
"Lacover" LLC | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 10.01.2022-18.07.2024 | UA.08.002.487 |
LLC «FOMALGАUT-POLIMIN» | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 26.10.2022-09.11.2024 | UA.08.002.490 |
DP Caparol Ukraine | SOU OEM 08.002.12.019:2020 Paints and varnish materials. Environmental criteria for the life cycle assessment | 26.04.2022-25.04.2025 | UA.08.002.547 |
Fertilizers |
|||
"High Yield" LLC. | SOU OEM 08.002.01.044:2020 Plant growth regulators. Environmental criteria for the life cycle assessment | 31.08.2022-30.08.2025 | UA.08.002.309 |
International Ecological Charity Foundation "AQUA-VITAE" | SOU OEM 08.002.12.006:2020 Liquid organic fertilizer. Environmental criteria for the life cycle assessment | 31.03.2023-30.03.2026 | UA.08.002.342 |
beauty products |
|||
"Elfa laboratory" Ltd. | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental criteria for the life cycle assessment | 22.02.2022-21.02.2025 | UA.08.002.409 |
21.02.2020-20.02.2023 | UA.08.002.444 | ||
"DeLaMark" Ltd. | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental evaluation criteria product life cycle | 31.12.2021-30.12.2024 | UA.08.002.422 |
PJSC "Fitoriya" | SOU OEM 08.002.12.007:2014 Cosmetics. Environmental criteria for the life cycle assessment | 08.06.2017-07.06.2020 | UA.08.002.465 |
"SIREN PLUS LTD" Ltd. | SOU OEM 08.002.12.007:2014 Cosmetics. Environmental criteria for the life cycle assessment | 15.03.2021-14.03.2024 | UA.08.002.467 |
"Gold Drop - Ukraine" Ltd. | SOU OEM 08.002.12.007:2014 Cosmetics. Environmental criteria for the life cycle assessment | 24.05.2021-23.05.2024 | UA.08.002.469 |
«WTF Ekmi» Ltd. | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental criteria for the life cycle assessment | 18.02.2022-17.02.2025 | UA.08.002.494 |
LLC "UKRAINIAN-GERMAN COMPANY "2K " | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental criteria for the life cycle assessment | 01.09.2022-31.08.2025 | UA.08.002.501 |
Elfa Farm Ltd. | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental criteria for the life cycle assessment | 27.01.2023-22.12.2023 | UA.08.002.512 |
GREENLAND NVP Ltd. | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental criteria for the life cycle assessment | 04.06.2021-03.06.2024 | UA.08.002.534 |
Unilife.PV Ltd. | SOU OEM 08.002.12.007:2020 Cosmetics. Environmental criteria for the life cycle assessment | 16.02.2022-15.02.2025 | UA.08.002.546 |
FURNITURE & Flooring Timber |
|||
FOP GOGOL I.I., TM Swing | SOU OEM 08.002.14.055:2010 Polymeric products. Environmental criteria for the life cycle assessment | 25.01.2022-24.01.2025 | UA.08.002.492 |
Products made from wood, cork, straw and plant - based weaving fibers |
|||
PELLEGREEN, LLC | SOU OEM 08.002.16.074:2020 Products made from wood, cork, straw and plant - based weaving fibers. Environmental criteria for life cycle assessment | 22.12.2022-21.12.2025 | UA.08.002.551 |
Paper and plastic products |
|||
STUDIOPACK TECHNOLOGY LLC | SOU OEM 08.002.014.058:2020 Food packing and disposable utensils. Environmental criteria for life cycle assessment | 15.01.2023-14.01.2026 | UA.08.002.511 |
REEDS LLC | SOU OEM 08.002.014.058:2020 Food packing and disposable utensils. Environmental criteria for life cycle assessment | 30.06.2020-29.06.2023 | UA.08.002.519 |
CLEAN POINT LLC | SOU OEM 08.002.07.064:2011 Sanitary and hygienic household products. Environmental criteria for life cycle assessment | 23.06.2021-22.06.2024 | UA.08.002.535 |
Electrical and household appliances |
|||
Green Cool LLC | SOU OEM 08.002.27.029:2017 Electrical equipment and household appliances. Environmental criteria for the life cycle assessment | 07.03.2023-06.03.2026 | UA.08.002.553 |
Green office |
|||
MICHELIN UKRAINE Ltd. | SOU OEM 08.002.36.067:2011 Green office. Environmental criteria and life cycle assessment method | 20.10.2020-19.10.2023 | UA.08.002.529 |
Green Class |
|||
Bucha Ukrainian Gymnasium of Kyiv Region Bucha City Council | SOU OEM 08.002.37.078:2013 Green Class. Environmental criteria and method for the life cycle assessment | 31.08.2020-30.08.2023 | UA.08.002.524 |